<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marina Mann &#187; Tactics</title>
	<atom:link href="http://marinamann.com/blog/category/tactics/feed/" rel="self" type="application/rss+xml" />
	<link>http://marinamann.com/blog</link>
	<description>Leadership in digital strategy, digital marketing</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Know when you&#8217;re beaten, but never give up!</title>
		<link>http://marinamann.com/blog/2009/11/12/know-when-youre-beaten-but-never-give-up/</link>
		<comments>http://marinamann.com/blog/2009/11/12/know-when-youre-beaten-but-never-give-up/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:15:40 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tactics]]></category>

		<guid isPermaLink="false">http://marinamann.com/blog/?p=745</guid>
		<description><![CDATA[Apple&#8217;s Market Cap Closing In On Microsoft&#8217;s (MSFT, AAPL) Remember when Apple was on death&#8217;s door and needed an investment from Microsoft to survive? Well, a lot&#8217;s changed since then.  In May 2000, Apple&#8217;s market capitalization was $17 billion. Today it&#8217;s $182 billion. Meanwhile, Microsoft was around $356 billion in May 2000. Today it&#8217;s around [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_747" class="wp-caption alignnone" style="width: 406px"><a href="http://www.businessinsider.com/chart-of-the-day-market-cap-apple-vs-microsoft-2009-11"><img class="size-full wp-image-747" title="Apple's market cap is growing" src="http://marinamann.com/blog/wp-content/uploads/2009/11/apple-microsoft.gif" alt="Apple's market cap is growing" width="396" height="297" /></a><p class="wp-caption-text">Business Insider, Chart of the Day</p></div>
<blockquote><p><a href="http://www.businessinsider.com/chart-of-the-day-market-cap-apple-vs-microsoft-2009-11" target="_blank">Apple&#8217;s Market Cap Closing In On Microsoft&#8217;s (MSFT, AAPL)</a></p>
<p>Remember when Apple was on death&#8217;s door and needed an investment from Microsoft to survive? Well, a lot&#8217;s changed since then.  In May 2000, Apple&#8217;s market <a id="KonaLink0" style="text-decoration: underline ! important; position: static;" href="http://www.businessinsider.com/chart-of-the-day-market-cap-apple-vs-microsoft-2009-11#" target="undefined"><span style="color: #1d637d ! important; font-weight: 400; font-size: 13px; position: static;"><span style="border-bottom: 1px solid #1d637d; color: #1d637d ! important; font-family: arial,helvetica,sans-serif; font-weight: 400; font-size: 13px; position: static; background-color: transparent;"> </span></span></a>capitalization was $17 billion. Today it&#8217;s $182 billion. Meanwhile, Microsoft was around $356 billion in May 2000. Today it&#8217;s around $261 billion.</p>
<p><a title="Jay Yarrow, Business Insider" href="http://www.businessinsider.com/jay-yarow">Jay Yarow </a>and <a title="Kamelia Angelova, Business Insider" href="http://www.businessinsider.com/kamelia-angelova">Kamelia Angelova</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://marinamann.com/blog/2009/11/12/know-when-youre-beaten-but-never-give-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Marketers Are Underutilizing Sophisticated Metrics</title>
		<link>http://marinamann.com/blog/2009/04/25/search-marketers-are-underutilizing-sophisticated-metrics/</link>
		<comments>http://marinamann.com/blog/2009/04/25/search-marketers-are-underutilizing-sophisticated-metrics/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 05:09:41 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://marinamann.com/blog/?p=518</guid>
		<description><![CDATA[Cost per click for paid search is on the rise forcing companies to spend more on their Search Engine Marketing. With Google’s monopoly on search growing, expect average rates to continue to rise. Using superficial metrics, such as click through rates and cost per click to inform your Search Marketing decisions can reduce campaign effectiveness.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Online Search Share" src="http://www.marketingcharts.com/wp/wp-content/uploads/2009/04/comscore-2009-march-search-qsearch-20.gif" alt="" width="546" height="480" /></p>
<p><span style="color: #3366ff;"><strong>Cost per click for paid search is on the rise forcing companies to spend more on their Search Engine Marketing. With Google’s monopoly on search growing, expect average rates to continue to rise.</strong></span></p>
<p><span style="color: #000000;">Using superficial metrics, such as click through rates and cost per click to inform your Search Marketing decisions can reduce campaign effectiveness.  Often you can increase your performance by focusing on deeper revenue-impacting measurements, such as <em>profit per order</em>, <em>cost per unique customer </em>and activity measurements such as <em>time spent on site</em> or <em>click path</em>.</span></p>
<p>To make the most out of your Ad spend, consider these best practices:</p>
<p><strong>1. Organize your Ad spend into campaigns, identify the main purpose of your campaign</strong></p>
<p>•    eCommerce &#8211; to sell products or services online<br />
•    Lead Gen &#8211; to generate leads<br />
•    Drive Ad Revenue &#8211; in an effort to sell ad space<br />
•    Online Service &#8211; to reduce call centre calls and support customers online</p>
<p><strong>2. Select and track important metrics that matter</strong></p>
<p>•    Click through rate and cost per click are important measures, but <strong>conversion</strong> is the most important metric to optimize search campaigns<br />
•    Measure overall revenue, leads and CPA (cost per acquisition)<br />
•    Measure cost per customer (or sale), return on ad spend, and profit per customer (or order)</p>
<p><strong>3.  Reinforce your message consistently from the keywords or phrase to your landing page</strong></p>
<p>•    Broad keywords should take visitors to general landing pages &#8211; perfect for casting a big net<br />
•    Exact keywords should take visitors to a specific landing page &#8211; expect less traffic, but higher conversion</p>
<p><strong>4.  Create multiple version of landing pages &#8211; validate your strategies with facts</strong></p>
<p>•    Create different version of the landing page; make sure there’s a noticeable difference or you won’t know what to fix<br />
•    The headline in your Text Ad should match the headline on your landing page and call to action<br />
•    Clearly state your call to action — what do you want the potential customer to do?<br />
•    Briefly explain the benefits and value proposition of your product or service</p>
<p><strong>5. Have an effective keyword organization strategy</strong></p>
<p>•    Don&#8217;t manage key words and phrases manually using using Excel &#8211; you’re limiting your ability to effectively scale search marketing campaigns</p>
<p>•    Resource properly &#8211; give yourself and your team enough time to manage, organize and execute – Search Engine Marketing takes time</p>
<p>Good luck and let me know how it goes!</p>
]]></content:encoded>
			<wfw:commentRss>http://marinamann.com/blog/2009/04/25/search-marketers-are-underutilizing-sophisticated-metrics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple iTunes Changes Song Pricing And Removes DRM</title>
		<link>http://marinamann.com/blog/2009/04/08/apple-itunes-unveils-3-tier-song-pricing-so-long-drm/</link>
		<comments>http://marinamann.com/blog/2009/04/08/apple-itunes-unveils-3-tier-song-pricing-so-long-drm/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 22:55:02 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://marinamann.com/blog/?p=455</guid>
		<description><![CDATA[Two big things happened at iTunes on April 9th, 2009. First iTunes unveiled three-tier pricing and ended their practice of selling individual songs for $0.99 each. Now customers will pay $0.69, $0.99 and $1.29 for songs. The price change is due to pressure from the record labels to increase their profit share and Apple&#8217;s firm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.com"><img class="alignleft size-full wp-image-457" title="iTunes says good bye to DRM (Digital Rights Management)" src="http://marinamann.com/blog/wp-content/uploads/2009/04/picture-1.png" alt="iTunes says good bye to DRM (Digital Rights Management)" width="207" height="208" /></a></p>
<div><span style="color: #3366ff;"><strong>Two big things happened at iTunes on April 9th, 2009. </strong></span></div>
<div><span style="color: #000080;"><br />
</span></div>
<div><span style="color: #000000;">First iTunes unveiled three-tier pricing and ended their practice of selling individual songs for $0.99 each. Now customers will pay $0.69, $0.99 and $1.29 for songs. The price change is due to pressure from the record labels to increase their profit share and Apple&#8217;s firm stand on collecting a 30% revenue share on each song. The new structure adds 20 cents to top rated songs for the record labels.</span></div>
<p><span style="color: #000000;">The game-changing news is that Apple has done away with copy protection technology known as digital-rights management or DRM. &#8220;DRM-free&#8221; means music can be copied an unlimited number of times, to any device. It remains to be seen if this change in business model drives net new paying customers to iTunes (or those previously known as the pirates).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://marinamann.com/blog/2009/04/08/apple-itunes-unveils-3-tier-song-pricing-so-long-drm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The iPhone Opportunity For Your Business?</title>
		<link>http://marinamann.com/blog/2009/03/20/whats-the-iphone-opportunity-for-your-business/</link>
		<comments>http://marinamann.com/blog/2009/03/20/whats-the-iphone-opportunity-for-your-business/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:02:05 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://marinamann.com/blog/?p=235</guid>
		<description><![CDATA[With consumer confidence down, consumer spending down, why bother spending money developing Marketing applications for the iPhone/iTouch? Well, ongoing research is demonstrating that brands that ignor iPhone application strategy for their products are, and will be,  leaving money on the table. In market research terms, iPhone users have now become their own &#8220;segment&#8221;. Not only [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3366ff;"><strong>With consumer confidence down, consumer spending down, why bother spending money developing Marketing applications for the iPhone/iTouch? </strong></span></p>
<p>Well, ongoing research is demonstrating that brands that ignor iPhone application strategy for their products <em>are</em>, and <em>will be</em>,  leaving money on the table. In market research terms, iPhone users have now become their own &#8220;segment&#8221;.</p>
<p>Not only is the device a ‘game changer’ changing the way human beings percieve content, the iPhone is now its own marketplace. The App Store, controlled by Apple enables anyone to either distribute their own iPhone application for free, or collect fees for each download. Whilst Apple takes 30% of the sales revenues, the 70% revenue to the developer is appealing and previously unheard of in the mobile applications business.</p>
<p>If it&#8217;s time for your company to start thinking about your mobile application strategy, check this out. The Amazing iPhone is a free report developed by Kinsey Netmedia, a UK social media and mobile consultancy. It&#8217;s full of useful insight for iPhone developers and business owners. Most of the info is obvious for those living in the iPhone and mobile world for some time. <a title="The Amazing iPhone" href="http://theamazingiphone.com/" target="_blank">Get it here.</a></p>
<blockquote><p>&#8220;The reports starts off with an overview of the iPhone and the opportunities available on the App Store. A lot of it will be apparent to anyone who’s been in the iPhone world for a while, but it could make a great report to pass on to your bosses, clients, investors, or other people who need to get up to speed fast. It also goes into how mobile development was <em>before</em> the iPhone and contrasts it to the newer techniques.&#8221; <a title="Review: The Amazing iPhone Report" href="http://www.mobileorchard.com/the-amazing-iphone-market-report/" target="_blank">As reviewed by TechCrunch </a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://marinamann.com/blog/2009/03/20/whats-the-iphone-opportunity-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Branding Through Social Media Powered by Twitter</title>
		<link>http://marinamann.com/blog/2009/02/16/better-branding-through-social-media/</link>
		<comments>http://marinamann.com/blog/2009/02/16/better-branding-through-social-media/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 04:05:59 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marinamann.com/blog/?p=277</guid>
		<description><![CDATA[The Social Media conversation is powered by Web 2.0 which is now effectively more popular than porn, it&#8217;s clear it&#8217;s not a fad. Social Media is a fundamental shift in the way we communicate. Brands that understand the importance of an intimate conversation with their customers stand to benefit with runaway growth. Online communities are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-278 alignleft" title="http://twibs.com" src="http://marinamann.com/blog/wp-content/uploads/2009/02/twibs-300x237.png" alt="Businesses on Twitter" width="300" height="237" /></p>
<p><span style="color: #3366ff;"><strong>The Social Media conversation is powered by Web 2.0 which is now effectively more popular than porn, it&#8217;s clear it&#8217;s not a fad. </strong></span></p>
<p><span style="color: #000000;">Social Media is a fundamental shift in the way we communicate. Brands that understand the importance of an intimate conversation with their customers stand to benefit with runaway growth.</span></p>
<p>Online communities are important and it&#8217;s even more important that brands engage with their customers in the way their customers want to engage with them.</p>
<p><a title="twibs.com lists and tracks brands on twitter" href="http://twibs.com" target="_blank">Tibs.com</a> is part of the Twitter ecosystem and is currently tracking businesses on Twitter. Twibs indexes the 4, 500 + business (and growing) on Twitter who are engaging in a conversation with their customers.</p>
<p>The discussions that customers have about a brand are of critical importance and it is in those conversations that a brand is elevated or tarnished. These ideas run contrary to traditional lifestyle marketing. <a href="http://scalableintimacy.com/" target="_blank">Mike Trap of Scaleable Intimacy</a> suggests the power of the dialogue demonstrates that brands are not composed of the people who buy their product, but that people are composed of the brands they use.</p>
<p>If you&#8217;re already in the twitter-sphere or starting your journey, consider adding me to your follows here: <a title="Follow Marina Mann on twitter" href="http://twitter.com/marinamann" target="_self">http://twitter.com/marinamann</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marinamann.com/blog/2009/02/16/better-branding-through-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Anderson doesn&#8217;t own FREE: ADAM NEATE TO LEAVE 1,000 PIECES OF FREE ART ON THE STREETS TONIGHT</title>
		<link>http://marinamann.com/blog/2008/11/14/chris-anderson-doesnt-own-free-adam-neate-to-leave-1000-pieces-of-free-art-on-the-streets-tonight/</link>
		<comments>http://marinamann.com/blog/2008/11/14/chris-anderson-doesnt-own-free-adam-neate-to-leave-1000-pieces-of-free-art-on-the-streets-tonight/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 18:30:04 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://marinamann.com/blog/?p=110</guid>
		<description><![CDATA[According to Chris Anderson, the idea of &#8220;feeconomics&#8221; is not a new one; making money by giving something away has been going on for some time. Chris Anderson is one of my favorite speakers. I had the exalt and the pain of following Anderson at an Infopresse conference last year. At the time, he was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-113" title="free_neate" src="http://marinamann.com/blog/wp-content/uploads/2008/11/free_neate-267x300.jpg" alt="Adam Neate" hspace="8" width="267" height="300" align="left" /></p>
<p>According to Chris Anderson, the idea of &#8220;feeconomics&#8221; is not a new one; making money by giving something away has been going on for some time. Chris Anderson is one of my favorite speakers. I had the exalt and the pain of following Anderson at an <a href="http://www2.infopresse.com/conference/conference-360-ModAffaires-Anglais.aspx" target="_blank">Infopresse conference</a> last year. At the time, he was on his book tour for <a href="http://www.wired.com/wired/archive/12.10/tail.html" target="_blank">The Long Tail</a> based on his 2004 articulation of how technology enabled infinite shelf space and make niche markets viable. His article shook up business thinking in a lot media &amp; entertainment boardrooms.</p>
<p>In January 2008, Anderson wrote the thought provoking article <a href="http://www.wired.com/techbiz/it/magazine/16-03/ff_free" target="_blank">Free! Why $0.00 Is the Future of Business</a>.  In it, he explains that the new model of &#8220;free&#8221; is not based on a cross-subsidy or the shifting of say a &#8220;free&#8221; mobile phone in exchange for a 3-year contract. But because the cost of products is falling so fast, brands can offer &#8220;free&#8221; for free and charge for stuff that costs them money. &#8220;Once a marketing gimmick, free has emerged as a full-fledged economy.&#8221;</p>
<p>Has Anderson picked up on an idea or are we all monkey typing on our laptop keyboards? Years ago, when Adam Neate was starting out as a software developer come artist,  he left about 6,000 paintings on cardboard on the streets of London. Today his paintings sell for tens of thousands of dollars but as I write this, Neate and his band of friends and collaborators are <a href="http://news.bbc.co.uk/1/hi/entertainment/arts_and_culture/7730285.stm" target="_blank">leaving 10,000 of his paintings</a> in all 32 of London&#8217;s boroughs. Free culture, free art, free internet &#8211; a world wide Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://marinamann.com/blog/2008/11/14/chris-anderson-doesnt-own-free-adam-neate-to-leave-1000-pieces-of-free-art-on-the-streets-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Yahoo collaborative ad-sharing deal kiboshed by U.S. Department of Justice</title>
		<link>http://marinamann.com/blog/2008/11/05/google-and-yahoo-collaborative-ad-sharing-deal-kiboshed-by-us-department-of-justice/</link>
		<comments>http://marinamann.com/blog/2008/11/05/google-and-yahoo-collaborative-ad-sharing-deal-kiboshed-by-us-department-of-justice/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:30:30 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[e-Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://marinamann.com/blog/?p=87</guid>
		<description><![CDATA[&#8220;Yahoo, which doesn&#8217;t have to pay any termination penalty, now says it&#8217;s moving on.&#8221; The proposed partnership deal, first announced in June 2008, would have allowed Yahoo to display ads from Google and then take a portion of the revenue.  Google&#8217;s current share of the online ad market is estimated to be as high as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://news.cnet.com/8301-1023_3-10082800-93.html" target="_blank">&#8220;Yahoo, which doesn&#8217;t have to pay any termination penalty, now says it&#8217;s moving on.&#8221; </a></p>
<p>The proposed partnership deal, first announced in June 2008, would have allowed Yahoo to display ads from Google and then take a portion of the revenue.  Google&#8217;s current share of the online ad market is estimated to be as high as 70 percent, with Yahoo controlling 20 percent and Microsoft controlling between 8 percent and 10 percent.  If a deal between Google and Yahoo were to go through, Google would have ended up controlling 90 percent of the search advertising market &#8211; a prospect that scared many marketers and advertisers.  The outcome would have invariably meant, higher prices, and worse: Yahoo inventory at Google prices!  Moreover, because Google&#8217;s search results generate higher revenue than Yahoo, the latter was planning to exit search marketing all together and essentially outsource it&#8217;s advertising to Google. If only the U.S. Department of Justice was as diligent at regulating financial services&#8230;</p>
<p><strong><a href="http://http://news.cnet.com/8301-1023_3-10082800-93.html" target="_blank">Read more about the saga on CNET: http://news.cnet.com/8301-1023_3-10082800-93.html</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://marinamann.com/blog/2008/11/05/google-and-yahoo-collaborative-ad-sharing-deal-kiboshed-by-us-department-of-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect Billions of Dollars in Canadian Telemarketing Spend To Move Online</title>
		<link>http://marinamann.com/blog/2008/09/30/expect-billions-of-dollars-in-canadian-telemarketing-spend-to-move-online/</link>
		<comments>http://marinamann.com/blog/2008/09/30/expect-billions-of-dollars-in-canadian-telemarketing-spend-to-move-online/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:42:39 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Centric]]></category>
		<category><![CDATA[e-Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://marinamann.com/blog/?p=49</guid>
		<description><![CDATA[The National Do-Not-Call List goes into effect today! According to the CBC, telemarketing is big business in Canada. In 2006 alone, $4.1 billion was spent on telemarketing in Canada, generating $26.1 billion in sales and creating 155,000 jobs. However, telemarketing is by far the most intrusive marketing in Canada.  As of today, Canadians are now [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The National Do-Not-Call List goes into effect today</strong>!<br />
According to the CBC, telemarketing is big business in Canada. In 2006 alone, $4.1 billion was spent on telemarketing in Canada, generating $26.1 billion in sales and creating 155,000 jobs. However, telemarketing is by far the most intrusive marketing in Canada.  As of today, Canadians are now able to disconnect telemarketers (<a href="http://tinyurl.com/48ukvs">with a few exceptions</a>). The CRTC has organized the national do-not-call list and has awarded Bell Canada the contract to manage the list for the next five years.</p>
<p>To register a business or residential, wireless, fax, or VoIP telephone number on the National Do Not Call List (DNCL), you must call the National DNCL Service Line at 1-866-580-3625 from the number you wish to remove.</p>
<p><strong>Will Telemarketers move to a more customer-centric Online Marketing</strong> <strong>Strategy</strong>?<br />
You could argue that this legislation demonstrates Canadian customers (both business-to-business and business-to-consumer) have government support in demanding corporations become more customer centric. It&#8217;s great news for customers and, of course, great news for Online Marketers aimed at achieving profitable acquisition and retention of customers.</p>
<p>We can expect a strong infusion in Online Marketing in 4th quarter of this year as organizations (and their Marketing agencies) have no choice but to move a big portion of their telemarketing spend online. Good-bye mass faxes and automated calling systems. Hello mass emailing, online positioning and online advertising strategies.  The infusion of cash into Canadian online Marketing will hopefully result in innovation in digital Marketing. Cross your fingers the $$ won&#8217;t go into traditional online marketing and end up banners no one clicks on or worse, SPAM.</p>
<p>If you need a quick refresh of customer centric approaches to e-Marketing, check out David Chaffey summary of the <a href="http://tinyurl.com/3kw5dg">Top 10 e-Marketing strategies to consider</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://marinamann.com/blog/2008/09/30/expect-billions-of-dollars-in-canadian-telemarketing-spend-to-move-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
